See it at Harvey Woodworking: G-700
Harvey Woodworking's own page for the G-700. Not a paid link.
Harvey Woodworking G-700 vs Powermatic PM1300TX-CK. Of the 10 figures both makers publish, 3 differ: airflow, static pressure and weight. 7 are worded too differently to set side by side: motor, voltage, inlet and collection capacity and 3 more. Both are dust collectors with a similar stated airflow: stated airflow 1110 CFM | 1885 m³/h on the G-700, 1300 CFM on the PM1300TX-CK, in their makers' figures.
| Specification | Harvey Woodworking G-700 | Powermatic PM1300TX-CK |
|---|---|---|
| Motor | TEFC Induction, 3-Phase | 1.75 HP, 1Ph 115/230V (pre-wired 115V), 18/9A, 60Hz |
| Horsepower | 1.5 kW (2 HP) | — |
| Current (amps) | 5.8A | — |
| Voltage | 220V, Single Phase, 50/60Hz | 115/230 V 1 Ph |
| Speed | 2280–4275 RPM Variable | — |
| Variable speed | Yes (40Hz–75Hz) | — |
| Airflow | 1110 CFM | 1885 m³/h | 1300 CFM |
| Static pressure | 18-1/2 inches of water | 4600 Pa | 11.31 inch of water |
| Inlet | 6 inch | two at 4", or one at 6" |
| Filtration | — | 86% of 1 micron particles; 98% of 2 micron particles |
| Collection capacity | 32 gallons | 120 liters | 10 cu. ft. |
| Noise level | 61–72 dBA | 75-90 dB at 3 feet |
| Dust port | Main Inlet: 6 inch; Adapter Inlets: 4 inch x 2; compatible with 2 inch, 4 inch, and 6 inch hoses | Inlet Port Diameter (in.) two at 4”, or one at 6” |
| Included | Machine (main unit); 100mm x 2m long flexible hose; Dust extractor adaptor; Handle; Tool set; Wireless remote control | — |
| Dimensions | 56-1/4 x 23-1/2 x 33-7/8 inch | 37 x 29 x 72 |
| Weight | 445 lbs | 154 lb |
| Warranty | — | 5 Year |
Each figure is the maker's own, as cited row by row on the G-700 and PM1300TX-CK pages and listed in the sources below. Where a cell has a dash, 7 of them in this table, the maker pages we cite do not give the figure.
Harvey Woodworking's own page for the G-700. Not a paid link.
Powermatic's own page for the PM1300TX-CK. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Cited for one of the pair: only Harvey Woodworking's cited pages give horsepower, current, speed, variable speed and included; only Powermatic's cited pages give filtration and warranty. The other maker may publish the figure elsewhere; ask it rather than assume the G-700 and PM1300TX-CK match there.
Harvey Woodworking · dust collector · airflow 1110 CFM | 1885 m³/h · horsepower 1.5 kW (2 HP)
Powermatic · dust collector · airflow 1300 CFM
Every tool we list from Harvey Woodworking and Powermatic.