See it at Harvey Woodworking: G-700
Harvey Woodworking's own page for the G-700. Not a paid link.
Harvey Woodworking G-700 vs JET JCDC-3. Of the 12 figures both makers publish, 6 differ: current, voltage, airflow and inlet and 2 more. 6 are worded too differently to set side by side: motor, horsepower, static pressure and noise level and 2 more. Both are dust collectors with a similar stated airflow: stated airflow 1110 CFM | 1885 m³/h on the G-700, 1240 CFM (2102 m3/hr) on the JCDC-3, in their makers' figures.
| Specification | Harvey Woodworking G-700 | JET JCDC-3 |
|---|---|---|
| Motor | TEFC Induction, 3-Phase | totally enclosed fan cooled, induction, capacitor start |
| Horsepower | 1.5 kW (2 HP) | 3 HP (2.2kW) |
| Current (amps) | 5.8A | 13 A |
| Voltage | 220V, Single Phase, 50/60Hz | 230V only |
| Phase | — | single |
| Speed | 2280–4275 RPM Variable | — |
| Variable speed | Yes (40Hz–75Hz) | — |
| Airflow | 1110 CFM | 1885 m³/h | 1240 CFM (2102 m3/hr) |
| Static pressure | 18-1/2 inches of water | 4600 Pa | 8.976 inH2O (228 mmH2O) |
| Inlet | 6 inch | 8 in. (203 mm) |
| Filtration | — | 99% of 2 micron particles; 86% of 1 micron particles |
| Collection capacity | 32 gallons | 120 liters | 66 gal. |
| Noise level | 61–72 dBA | 76 dB |
| Dust port | Main Inlet: 6 inch; Adapter Inlets: 4 inch x 2; compatible with 2 inch, 4 inch, and 6 inch hoses | Inlet diameter 8 in. (203 mm); 3 inlet adaptors, 4in. (100 mm) |
| Included | Machine (main unit); 100mm x 2m long flexible hose; Dust extractor adaptor; Handle; Tool set; Wireless remote control | — |
| Dimensions | 56-1/4 x 23-1/2 x 33-7/8 inch | 30-7/16 x 57 x 88 in. (772 x 1450 x 2235 mm) |
| Weight | 445 lbs | 238 lb. (108 kg) |
Each figure is the maker's own, as cited row by row on the G-700 and JCDC-3 pages and listed in the sources below. Where a cell has a dash, 5 of them in this table, the maker pages we cite do not give the figure.
Harvey Woodworking's own page for the G-700. Not a paid link.
As an Amazon Associate we earn from qualifying purchases. Some links on this page are paid: if you buy after following one, the retailer pays Taikra a commission. It costs you nothing extra, and it never changes the specifications we list.
JET's own page for the JCDC-3. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Cited for one of the pair: only Harvey Woodworking's cited pages give speed, variable speed and included; only JET's cited pages give phase and filtration. The other maker may publish the figure elsewhere; ask it rather than assume the G-700 and JCDC-3 match there.
Harvey Woodworking · dust collector · airflow 1110 CFM | 1885 m³/h · horsepower 1.5 kW (2 HP)
JET · dust collector · airflow 1240 CFM (2102 m3/hr) · horsepower 3 HP (2.2kW)
Every tool we list from Harvey Woodworking and JET.