See it at Metabo HPT: C3610DRJQ4
Metabo HPT's own page for the C3610DRJQ4. Not a paid link.
Metabo HPT C3610DRJQ4 vs SKIL SPT99-11. Of the 8 figures both makers publish, 1 differs: weight. 6 are worded too differently to set side by side: blade diameter, arbor, rip capacity and depth of cut and 2 more. Both are jobsite table saws with the same blade diameter: blade diameter 10-in x 5/8" on the C3610DRJQ4, 10 IN. on the SPT99-11, in their makers' figures.
| Specification | Metabo HPT C3610DRJQ4 | SKIL SPT99-11 |
|---|---|---|
| Motor | 36V DC Brushless | — |
| Current (amps) | — | 15 Amp |
| Voltage | 36V | — |
| Blade diameter | 10-in x 5/8" | 10 IN. |
| Arbor | Blade 10-in x 5/8" | 5/8 IN. |
| Rip capacity | 35" | Right of Blade: 30-1/2 IN.; Left of Blade: 16-1/2 IN. |
| Depth of cut | 3-1/8" | 0° Bevel: 3-5/8 IN. (min. 92mm); 45° Bevel: 2-3/10 IN. (58 mm) |
| Bevel capacity | 0-45 Degrees | -1 to 47° |
| Miter capacity | 60 Degrees Right or Left | — |
| Table size | 28-3/4" x 22" | — |
| Speed | 5,000 RPM | 5000 rpm |
| Dust port | — | compatible with any vacuum or vacuum accessory with a 2-1/4 inch outside diameter |
| Included | 10" 40T Carbide Tipped Blade (374702); Blade Guard Assembly (374766); Anti-Kickback Pawl Assembly (374767); Miter Gauge Assembly (374768); Push Stick (371532); Rip Fence Assembly (374764) | SPT99 10 IN. Heavy Duty Worm Drive Table Saw with Stand, 24-tooth SKILSAW® carbide tipped blade for rip cutting, Miter Gauge, Smart Guard System including Anti-Kick Back Device, Dust Elbow, Insert Plate, Push Stick, Wrench, Rip Fence |
| Weight | 67.3 lbs with MultiVolt Battery | 52.9 lbs. |
| Warranty | 2-Year | — |
| Price on the maker's site | — | $749.99 (skil.com, 28 Sep 2026) |
Every cell is the maker's own wording, cited on the C3610DRJQ4 and SPT99-11 pages; the sources are listed at the end. The 8 dashes mark a figure the maker pages we cite do not give, not a zero.
Metabo HPT's own page for the C3610DRJQ4. Not a paid link.
As an Amazon Associate we earn from qualifying purchases. Some links on this page are paid: if you buy after following one, the retailer pays Taikra a commission. It costs you nothing extra, and it never changes the specifications we list.
SKIL's own page for the SPT99-11. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
One-sided rows: only Metabo HPT's cited pages give motor, voltage, miter capacity, table size and warranty; only SKIL's cited pages give current, dust port and price on the maker's site. A missing figure is not a zero, so the C3610DRJQ4 and SPT99-11 cannot be compared on those rows from these pages.
Metabo HPT · jobsite table saw · blade diameter 10-in x 5/8" · rip capacity 35"
SKIL · jobsite table saw · blade diameter 10 IN. · current (amps) 15 Amp
Every tool we list from Metabo HPT and SKIL.