See it at Metabo HPT: C10RJS
Metabo HPT's own page for the C10RJS. Not a paid link.
Metabo HPT C10RJS vs SKIL SPT99-11. Of the 8 figures both makers publish, 2 differ: speed and weight. 4 are worded too differently to set side by side: rip capacity, depth of cut, dust port and included. Both are jobsite table saws with the same blade diameter: blade diameter 10" on the C10RJS, 10 IN. on the SPT99-11, in their makers' figures.
| Specification | Metabo HPT C10RJS | SKIL SPT99-11 |
|---|---|---|
| Current (amps) | 15 Amp | 15 Amp |
| Blade diameter | 10" | 10 IN. |
| Arbor | — | 5/8 IN. |
| Rip capacity | Right: 35"; Left: 22" | Right of Blade: 30-1/2 IN.; Left of Blade: 16-1/2 IN. |
| Depth of cut | @ 0 Degrees: 3-1/8"; @ 45 Degrees: 2-1/4" | 0° Bevel: 3-5/8 IN. (min. 92mm); 45° Bevel: 2-3/10 IN. (58 mm) |
| Bevel capacity | — | -1 to 47° |
| Table size | 28-3/4" x 22" | — |
| Speed | 4,500 RPM | 5000 rpm |
| Dust port | 2-1/2" | compatible with any vacuum or vacuum accessory with a 2-1/4 inch outside diameter |
| Included | 10" 40-Tooth Carbide Tipped Table Saw Blade (371495); Blade Guard Assembly (371647); Anti-kickback Pawl Assembly (371648); Miter Gauge Assembly (371651); Push Stick (371532); Rip Fence Assembly (371649) | SPT99 10 IN. Heavy Duty Worm Drive Table Saw with Stand, 24-tooth SKILSAW® carbide tipped blade for rip cutting, Miter Gauge, Smart Guard System including Anti-Kick Back Device, Dust Elbow, Insert Plate, Push Stick, Wrench, Rip Fence |
| Dimensions | 19" x 20" x 28" | — |
| Weight | 100 lbs | 52.9 lbs. |
| Warranty | 2-Year | — |
| Price on the maker's site | — | $749.99 (skil.com, 28 Sep 2026) |
Each figure is the maker's own, as cited row by row on the C10RJS and SPT99-11 pages and listed in the sources below. Where a cell has a dash, 6 of them in this table, the maker pages we cite do not give the figure.
Metabo HPT's own page for the C10RJS. Not a paid link.
As an Amazon Associate we earn from qualifying purchases. Some links on this page are paid: if you buy after following one, the retailer pays Taikra a commission. It costs you nothing extra, and it never changes the specifications we list.
SKIL's own page for the SPT99-11. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Cited for one of the pair: only Metabo HPT's cited pages give table size, dimensions and warranty; only SKIL's cited pages give arbor, bevel capacity and price on the maker's site. The other maker may publish the figure elsewhere; ask it rather than assume the C10RJS and SPT99-11 match there.
Metabo HPT · jobsite table saw · blade diameter 10" · current (amps) 15 Amp · rip capacity Right: 35"; Left: 22"
SKIL · jobsite table saw · blade diameter 10 IN. · current (amps) 15 Amp
Every tool we list from Metabo HPT and SKIL.