See it at JET: JWDS-1632
JET's own page for the JWDS-1632. Not a paid link.
JET JWDS-1632 vs JET JWDS-1632OSC. Of the 16 figures both makers publish, 1 differs: weight. One is worded too differently to set side by side: dimensions. The JWDS-1632 and JWDS-1632OSC are two drum sanders from one maker that people search for together, compared on the maker's published figures.
| Specification | JET JWDS-1632 | JET JWDS-1632OSC |
|---|---|---|
| Motor | totally enclosed fan cooled, induction, capacitor start | totally enclosed fan cooled, induction, capacitor start |
| Horsepower | 1-1/2 HP | 1-1/2 HP |
| Current (amps) | 14 A | 14 A |
| Voltage | 115V only | 115V only |
| Phase | single | single |
| Cutting width | 16 in. (406 mm) | 16 in. (406 mm) |
| Maximum stock thickness | 3 in. (76.2 mm) | 3 in. (76.2 mm) |
| Minimum stock thickness | 1/32 in. (0.8 mm) | 1/32 in. (0.8 mm) |
| Feed rate | infinitely variable within 0 to 10 FPM (0-3 MPM) | infinitely variable within 0 to 10 FPM (0-3 MPM) |
| Speed | 1725 RPM | 1725 RPM |
| Sanding drum or spindle | dia. 5 in. x 16L (127 x 406 mm) | dia. 5 in. x 16L (127 x 406 mm) |
| Abrasive | 80 grit | 80 grit |
| Noise level | 63 dB at 100cm; 66 dB at 50cm | 63 dB at 100cm; 66 dB at 50cm |
| Dust port | 4 in. (100mm) | 4 in. (100mm) |
| Dimensions | 20 x 49-15/16 x 39-5/8 in. (508 x 1269 x 1007 mm | 42-13/16 x 20-5/16 x 49-1/8 in. (1088 x 516 x 1248 mm) |
| Weight | 156 lb. (71 kg) | 191 lb. (86.7 kg) |
The JWDS-1632 and JWDS-1632OSC pages cite each of these figures row by row, and the sources below list where they were read. Both makers publish every figure in the table.
As an Amazon Associate we earn from qualifying purchases. Some links on this page are paid: if you buy after following one, the retailer pays Taikra a commission. It costs you nothing extra, and it never changes the specifications we list.
JET's own page for the JWDS-1632. Not a paid link.
Paid links · how this works
JET's own page for the JWDS-1632OSC. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
JET · drum sander · cutting width 16 in. (406 mm) · horsepower 1-1/2 HP · maximum stock thickness 3 in. (76.2 mm)
JET · drum sander · cutting width 16 in. (406 mm) · horsepower 1-1/2 HP · maximum stock thickness 3 in. (76.2 mm)
Every JET tool we list: JET.