See it at Harvey Woodworking: G-700
Harvey Woodworking's own page for the G-700. Not a paid link.
Harvey Woodworking G-700 vs JET JCDC-1.5. Of the 12 figures both makers publish, 5 differ: current, voltage, airflow and collection capacity and 1 more. 6 are worded too differently to set side by side: motor, horsepower, static pressure and noise level and 2 more. Both are dust collectors with a similar stated airflow: stated airflow 1110 CFM | 1885 m³/h on the G-700, 763 CFM (1293 m3/hr) on the JCDC-1.5, in their makers' figures.
| Specification | Harvey Woodworking G-700 | JET JCDC-1.5 |
|---|---|---|
| Motor | TEFC Induction, 3-Phase | totally enclosed fan cooled, induction, capacitor start |
| Horsepower | 1.5 kW (2 HP) | 1-1/2 HP (1.1kW) |
| Current (amps) | 5.8A | 14 A |
| Voltage | 220V, Single Phase, 50/60Hz | 115V only |
| Phase | — | single |
| Speed | 2280–4275 RPM Variable | — |
| Variable speed | Yes (40Hz–75Hz) | — |
| Airflow | 1110 CFM | 1885 m³/h | 763 CFM (1293 m3/hr) |
| Static pressure | 18-1/2 inches of water | 4600 Pa | 8.268 inH2O (210 mmH2O) |
| Inlet | 6 inch | 6 in. (152 mm) |
| Filtration | — | 99% of 2 micron particles; 86% of 1 micron particles |
| Collection capacity | 32 gallons | 120 liters | 20 gal. |
| Noise level | 61–72 dBA | 75 dB at 9.84 ft. (3m) |
| Dust port | Main Inlet: 6 inch; Adapter Inlets: 4 inch x 2; compatible with 2 inch, 4 inch, and 6 inch hoses | Inlet diameter 6 in. (152 mm); 2 inlet adaptors, 4in. (100 mm) |
| Included | Machine (main unit); 100mm x 2m long flexible hose; Dust extractor adaptor; Handle; Tool set; Wireless remote control | — |
| Dimensions | 56-1/4 x 23-1/2 x 33-7/8 inch | 22 x 47 x 67-9/16 in. (559 x 1195 x 1715mm) |
| Weight | 445 lbs | 138.6 lb. (62.8 kg) |
Every cell is the maker's own wording, cited on the G-700 and JCDC-1.5 pages; the sources are listed at the end. A dash (5 here) means the figure is not on the maker pages we cite.
Harvey Woodworking's own page for the G-700. Not a paid link.
JET's own page for the JCDC-1.5. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Where the table has one figure and a dash, only Harvey Woodworking's cited pages give speed, variable speed and included; only JET's cited pages give phase and filtration. Those rows are open questions for the other maker, not ties between the G-700 and JCDC-1.5.
Harvey Woodworking · dust collector · airflow 1110 CFM | 1885 m³/h · horsepower 1.5 kW (2 HP)
JET · dust collector · airflow 763 CFM (1293 m3/hr) · horsepower 1-1/2 HP (1.1kW)
Every tool we list from Harvey Woodworking and JET.