See it at JET: JWBS-14SFX
JET's own page for the JWBS-14SFX. Not a paid link.
JET JWBS-14SFX vs Powermatic PM1500. Of the 10 figures both makers publish, 3 differ: current, weight and cord length. 6 are worded too differently to set side by side: motor, voltage, resaw capacity and speed and 2 more. Both are band saws, compared on the 10 figures published for both.
| Specification | JET JWBS-14SFX | Powermatic PM1500 |
|---|---|---|
| Motor | 1.75 HP (1.3 kW) | totally enclosed fan cooled, induction, capacitor start |
| Horsepower | — | 3 HP |
| Current (amps) | 15 A | 12A |
| Voltage | 115/230 V | 230V Single Phase |
| Phase | — | single |
| Bevel capacity | — | 10° left, 45° right |
| Resaw capacity | 13 in. (330 mm) | 14” (355mm) |
| Table size | — | 21-1/2"L x 16"W x 2"Thk (546 x 406 x 51mm) |
| Table height | 40 in. | 40 in. |
| Fence | — | 19-3/4"L x 6-1/2"H (502 x 165mm) |
| Speed | 15.24 m/s (3000 FPM) | 3100 SFPM |
| Noise level | 75 dB at 3 ft. (900mm) from blade | 72 dB at 39" (1000mm) from blade, without load |
| Dust port | 4 in. | two at 4" (100mm) |
| Dimensions | — | 30-1/4"L x 34-3/8"W x 80-1/4"H (768 x 873 x 2038mm) |
| Weight | 272 lb. (122 kg) | 394 lb (179 kg) |
| Cord length | 6ft. | 6.6 ft. (200cm) |
| Warranty | — | 5 Year |
The JWBS-14SFX and PM1500 pages cite each of these figures row by row, and the sources below list where they were read. 7 cells show a dash: the maker pages we cite do not state that figure.
JET's own page for the JWBS-14SFX. Not a paid link.
Powermatic's own page for the PM1500. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Figures cited for one of the two: only Powermatic's cited pages give horsepower, phase, bevel capacity, table size, fence, dimensions and warranty. Ask the other maker before treating the JWBS-14SFX and PM1500 as equal on those points.
JET · band saw · resaw capacity 13 in. (330 mm)
Powermatic · band saw · resaw capacity 14” (355mm) · horsepower 3 HP
Every tool we list from JET and Powermatic.