See it at DELTA Machinery: 36-L336
DELTA Machinery's own page for the 36-L336. Not a paid link.
DELTA Machinery 36-L336 vs JET JPS-10-30C. Of the 13 figures both makers publish, 4 differ: horsepower, voltage, table height and speed. 7 are worded too differently to set side by side: motor, phase, rip capacity and depth of cut and 3 more. Both are table saws with the same blade diameter, 10 in. in both makers' figures.
| Specification | DELTA Machinery 36-L336 | JET JPS-10-30C |
|---|---|---|
| Motor | Specs; Horsepower: 3 HP; Voltage: 230V; Phase: 1-Phase | Totally enclosed, fan cooled, induction |
| Horsepower | 3 HP | 1.75 HP |
| Current (amps) | — | 14.8 A |
| Voltage | 230V | 120 V |
| Phase | 1-Phase | 1 PH |
| Blade diameter | 10 in. | 10 in. |
| Arbor | 5/8 in. | 5/8 in. (15.88 mm) |
| Rip capacity | Max. Rip To Right Of Blade: 36 in.; Max. Rip To Left Of Blade: 13-1/2 in. | 30 in. |
| Depth of cut | Depth of Cut at 90°: 3-1/8 in.; Depth of Cut at 45°: 2-1/8 in. | 3-1/8 in. (79 mm) |
| Bevel capacity | — | 45° left tilt |
| Table size | 31 in. x 40 in. | 20 x 27 in. (508 x 686 mm) |
| Table height | 35 in. | 34-3/4 in. (883 mm) |
| Speed | 4300 RPM | 4000 RPM |
| Noise level | — | 80 dB at 30 in. (762mm) from blade |
| Dust port | 4 in. and 5 in. | 4 in. (102 mm) |
| Included | — | 10 in. (254 mm), 40 tooth |
| Dimensions | Length: 66-1/2 in.; Width: 37 in.; Height: 35 in. | 60 x 40 x 43 in. (1524 x 1016 x 1090 mm) |
| Weight | 624 lbs. | — |
| Warranty | 5 Year Warranty | — |
The 36-L336 and JPS-10-30C pages cite each of these figures row by row, and the sources below list where they were read. A dash (6 here) means the figure is not on the maker pages we cite.
DELTA Machinery's own page for the 36-L336. Not a paid link.
JET's own page for the JPS-10-30C. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Where the table has one figure and a dash, only DELTA Machinery's cited pages give weight and warranty; only JET's cited pages give current, bevel capacity, noise level and included. Those rows are open questions for the other maker, not ties between the 36-L336 and JPS-10-30C.
DELTA Machinery · table saw · blade diameter 10 in. · horsepower 3 HP
JET · table saw · blade diameter 10 in. · horsepower 1.75 HP · rip capacity 30 in.
Every tool we list from DELTA Machinery and JET.