See it at DELTA Machinery: 36-L336
DELTA Machinery's own page for the 36-L336. Not a paid link.
DELTA Machinery 36-L336 vs Harvey Woodworking ALPHA HW110LC-36Pro. Of the 5 figures both makers publish, 1 differs: horsepower. 3 are worded too differently to set side by side: voltage, phase and dust port. Both are table saws, with the same blade diameter in their makers' figures.
| Specification | DELTA Machinery 36-L336 | Harvey Woodworking ALPHA HW110LC-36Pro |
|---|---|---|
| Motor | Specs; Horsepower: 3 HP; Voltage: 230V; Phase: 1-Phase | — |
| Horsepower | 3 HP | 2HP (1.65kW) |
| Current (amps) | — | 16A/8A (115V/230V North America), 10A (Europe/Asia) |
| Voltage | 230V | 115V/230V (North America), 220V (Europe/Asia) |
| Phase | 1-Phase | 1Ph |
| Blade diameter | 10 in. | — |
| Arbor | 5/8 in. | Arbor Diameter: 5/8" (15.875mm) North America |
| Rip capacity | Max. Rip To Right Of Blade: 36 in.; Max. Rip To Left Of Blade: 13-1/2 in. | — |
| Depth of cut | Depth of Cut at 90°: 3-1/8 in.; Depth of Cut at 45°: 2-1/8 in. | — |
| Table size | 31 in. x 40 in. | — |
| Table height | 35 in. | — |
| Speed | 4300 RPM | — |
| Dust port | 4 in. and 5 in. | Dust Ports: Upper and Lower (4" diameter); Required Air Flow: 470 CFM (800 m³/h) minimum |
| Included | — | Included Blade: 10" DESTROYER 40T General Purpose |
| Dimensions | Length: 66-1/2 in.; Width: 37 in.; Height: 35 in. | — |
| Weight | 624 lbs. | — |
| Warranty | 5 Year Warranty | — |
| Safety listing | — | UL62841 (North America), CE (Europe/Asia), TÜV Rheinland |
Every cell is the maker's own wording, cited on the 36-L336 and ALPHA HW110LC-36Pro pages; the sources are listed at the end. Where a cell has a dash, 13 of them in this table, the maker pages we cite do not give the figure.
DELTA Machinery's own page for the 36-L336. Not a paid link.
Harvey Woodworking's own page for the ALPHA HW110LC-36Pro. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Cited for one of the pair: only DELTA Machinery's cited pages give motor, blade diameter, rip capacity, depth of cut, table size, table height, speed, dimensions, weight and warranty; only Harvey Woodworking's cited pages give current, included and safety listing. The other maker may publish the figure elsewhere; ask it rather than assume the 36-L336 and ALPHA HW110LC-36Pro match there.
DELTA Machinery · table saw · blade diameter 10 in. · horsepower 3 HP
Harvey Woodworking · table saw · horsepower 2HP (1.65kW)
Every tool we list from DELTA Machinery and Harvey Woodworking.