See it at DELTA Machinery: 36-725T2
DELTA Machinery's own page for the 36-725T2. Not a paid link.
DELTA Machinery 36-725T2 vs JET JPS-10-52S. Of the 10 figures both makers publish, 4 differ: current, table height, speed and dust port. 3 are worded too differently to set side by side: rip capacity, depth of cut and included. Both are table saws with the same blade diameter, 10 in. in both makers' figures.
| Specification | DELTA Machinery 36-725T2 | JET JPS-10-52S |
|---|---|---|
| Motor | — | Totally enclosed, fan cooled, induction |
| Horsepower | — | 1.75 HP |
| Current (amps) | 15-amp | 14.8 A |
| Voltage | 120V | 120 V |
| Phase | — | 1 PH |
| Blade diameter | 10 in. | 10 in. |
| Arbor | 5/8 in. | 5/8 in. (15.88 mm) |
| Rip capacity | Max Right Rip Capacity: 30 in.; Max Left Rip Capacity: 15 in. | 52 in. |
| Depth of cut | Depth of Cut at 90°: 3-1/8 in.; Depth of Cut at 45°: 2-1/4 in. | 3-1/8 in. (79 mm) |
| Bevel capacity | — | 45° left tilt |
| Table size | — | 20 x 27 in. (508 x 686 mm) |
| Table height | 31 in. | 34-3/4 in. (883 mm) |
| Speed | 3,600-RPM | 4000 RPM |
| Noise level | — | 80 dB at 30 in. (762mm) from blade |
| Dust port | Connect a 2 1/2 inch shop vacuum or dust collection hose to dust port on back of saw | 4 in. (102 mm) |
| Included | Includes saw, rolling stand, 10 in. blade and locking rip fence | 10 in. (254 mm), 40 tooth |
| Dimensions | — | 82 x 40 x 43 in. (2083 x 1016 x 1090 mm) |
| Weight | 195 lbs. | — |
| Warranty | 5-year limited warranty | — |
Every cell is the maker's own wording, cited on the 36-725T2 and JPS-10-52S pages; the sources are listed at the end. A dash (9 here) means the figure is not on the maker pages we cite.
DELTA Machinery's own page for the 36-725T2. Not a paid link.
JET's own page for the JPS-10-52S. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Where the table has one figure and a dash, only DELTA Machinery's cited pages give weight and warranty; only JET's cited pages give motor, horsepower, phase, bevel capacity, table size, noise level and dimensions. Those rows are open questions for the other maker, not ties between the 36-725T2 and JPS-10-52S.
DELTA Machinery · table saw · blade diameter 10 in.
JET · table saw · blade diameter 10 in. · horsepower 1.75 HP · rip capacity 52 in.
Every tool we list from DELTA Machinery and JET.