See it at DELTA Machinery: 28-400
DELTA Machinery's own page for the 28-400. Not a paid link.
DELTA Machinery 28-400 vs Powermatic PM1500. Of the 11 figures both makers publish, 2 differ: horsepower and weight. 8 are worded too differently to set side by side: motor, voltage, phase and resaw capacity and 4 more. Both are band saws, compared on the 11 figures published for both.
| Specification | DELTA Machinery 28-400 | Powermatic PM1500 |
|---|---|---|
| Motor | Horsepower: 1-HP; Voltage: 120V/240V; Phase: 1-Phase | totally enclosed fan cooled, induction, capacitor start |
| Horsepower | 1-HP | 3 HP |
| Current (amps) | — | 12A |
| Voltage | 120V/240V | 230V Single Phase |
| Phase | 1-Phase | single |
| Bevel capacity | — | 10° left, 45° right |
| Resaw capacity | 6 in. thick | 14” (355mm) |
| Throat | 13-5/8 in. wide | — |
| Table size | L 15-3/4 in. x W 18-7/8 in. x H 40-3/4 in. | 21-1/2"L x 16"W x 2"Thk (546 x 406 x 51mm) |
| Table height | — | 40 in. |
| Fence | — | 19-3/4"L x 6-1/2"H (502 x 165mm) |
| Speed | 1,620 and 3,340 RPM | 3100 SFPM |
| Noise level | — | 72 dB at 39" (1000mm) from blade, without load |
| Dust port | 4 in. integral dust port | two at 4" (100mm) |
| Included | 4 in. integral dust port, steel stand and a 93-1/2 in. wood-cutting blade | — |
| Dimensions | 27 in. x 19 in. x 65-1/2 in. | 30-1/4"L x 34-3/8"W x 80-1/4"H (768 x 873 x 2038mm) |
| Weight | 164.9 lbs. | 394 lb (179 kg) |
| Cord length | — | 6.6 ft. (200cm) |
| Warranty | 5 Year Warranty | 5 Year |
| Safety listing | UL Listed | — |
Every cell is the maker's own wording, cited on the 28-400 and PM1500 pages; the sources are listed at the end. Where a cell has a dash, 9 of them in this table, the maker pages we cite do not give the figure.
DELTA Machinery's own page for the 28-400. Not a paid link.
Powermatic's own page for the PM1500. Not a paid link.
The two makers put these figures in different terms, so the rows cannot be read as a match or a difference from these pages.
Cited for one of the pair: only DELTA Machinery's cited pages give throat, included and safety listing; only Powermatic's cited pages give current, bevel capacity, table height, fence, noise level and cord length. The other maker may publish the figure elsewhere; ask it rather than assume the 28-400 and PM1500 match there.
DELTA Machinery · band saw · throat 13-5/8 in. wide · resaw capacity 6 in. thick · horsepower 1-HP
Powermatic · band saw · resaw capacity 14” (355mm) · horsepower 3 HP
Every tool we list from DELTA Machinery and Powermatic.